Page 58 - Catalog 2018_update
P. 58
Section 3 • Awnings • 57
TM
Freedom Awnings Works great with a Section 3 • Awnings
Buena Vista +
Room
Quality • Value • Performance • Style
Wall Mount Mounts on the side of your camper or RV Roof Mount Mounts on the roof of your camper or RV
Roof and Wall Mount Freedom Awnings both come complete with telescoping hand crank for manual operation.
Easy operation o Sleek look o Fast setup
Self contained support arms o Unmatched beauty o Fully protected canopy
These box awnings open and unfold as you turn the hand crank direction—or simply push a button on the motorized awning; the
or push a button (with the 12 volt model only). The support arms fold awning case closes and locks automatically.
out of the lead bar once it’s at eye level and within easy reach. The Full or partial extension If you don’t have the space, you can
support arms adjust easily with flip lock controls. To close, just fold stop at any point and set up the Freedom. The 12V model includes
the support arms up into the lead rail and crank in the opposite a manual override if power is lost.
Freedom Wall Mount Manual Box Awnings – Vinyl with white case Includes telescoping hand crank Vinyl Std. Acrylic
Sierra Brown Bordeaux Teal Black/Gray Ocean Blue Black Blue Burgundy Camel Silver Sugg. Retail Sugg. Retail
Case Size Stripe Stripe Stripe Stripe Stripe Fade Fade Fade Fade Fade Manual 12V Manual 12V
2.44 m (8’) 350968A25 350968B25 350968C25 350968D25 350968E25 350966E25 350966C25 350966A25 350966B25 350966D25 $1,008 $1,470 $1,122 $1,572
2.5 m (8’-5˝) 351018A25 351018B25 351018C25 351018D25 351018E25 351016E25 351016C25 351016A25 351016B25 351016D25 1,008 1,470 1,122 1,572
3 m (9’-10˝) 351188A25 351188B25 351188C25 351188D25 351188E25 351186E25 351186C25 351186A25 351186B25 351186D25 1,008 1,470 1,122 1,572
3.5 m (11’-6˝) 351388A25 351388B25 351388C25 351388D25 351388E25 351386E25 351386C25 351386A25 351386B25 351386D25 1,181 1,609 1,308 1,717
4 m (13’-1˝) 351578A25 351578B25 351578C25 351578D25 351578E25 351576E25 351576C25 351576A25 351576B25 351576D25 1,181 1,609 1,308 1,717
4.5 m (14’-9˝) 351778A25 351778B25 351778C25 351778D25 351778E25 351776E25 351776C25 351776A25 351776B25 351776D25 1,302 1,709 1,500 1,918
5 m (16’-5˝) 351978A25 351978B25 351978C25 351978D25 351978E25 351976E25 351976C25 351976A25 351976B25 351976D25 1,302 1,709 1,500 1,918
Freedom wall mount awnings are also available in other vinyl and acrylic colors with black or satin case. See your dealer for details. Additional charges may apply.
Freedom Roof Mount Box Awnings TM
Mounting brackets sold separately (Crank Model – Includes telescoping hand crank) 12 Volt Motor Kit for Freedom
Vinyl Standard Acrylic Convert your existing Freedom
Case Size Manual Sugg. Retail 12V Manual Sugg. Retail 12V Awning (2010 or newer) to 12V operation.
2.44 m (8’) $1,008 $1,470 $1,122 $1,572 This power upgrade is available for wall
2.5 m (8’-5˝) 1,008 1,470 1,122 1,572 mount or roof mount Freedom Awnings.
3 m (9’-10˝) 1,008 1,470 1,122 1,572
3.5 m (11’-6˝) 1,181 1,609 1,308 1,717 Item/Color Mount Part # Sugg. Retail
4 m (13’-1˝) 1,181 1,609 1,308 1,717 12V Motor/White Wall SR0097WHT $158
Freedom Roof Mount Mounting Bracket Kits 12V Motor/Black Wall SR0097BLK 158
Item Part # Sugg. Retail 12V Motor/Satin Wall SR0097SAT 158
Universal Flat Roof Mounting Bracket Kit for 2.4M to 3.0 M (Set of 2) BS0001 $97 12V Motor/White Roof SR0098WHT 158
Sprinter Roof Mounting Bracket Kit without factory installed rail for 12V Motor/Black Roof SR0098BLK 158
2.4M to 3.0M (Set of 2 Sprinter brackets & 2 flat mounting brackets) BS0002 163
Other Roof Mount Brackets available for 3.5M and 4.0M awnings, including specific brackets for 12V Motor/Satin Roof SR0098SAT 158
Sprinter, Dodge Promaster and Ford Tranist vans. Call your dealer for details.
PRICES SUBJECT TO CHANGE WITHOUT NOTICE SPECIAL ORDER