Page 76 - Catalog 2018_update
P. 76
Section 3 • Awnings • 75
2 Piece Dune Vinyl Stripes Section 3 • Awnings
Standard Vinyl
Before
After Black/Gray Ocean Blue Bordeaux Sierra Brown Teal
Shale Vinyl Fades
Two-piece fabric construction separates the valance
from the main canopy so each
piece attaches to it’s very own
slot in the roller tube making
for a very easy fabric replace-
Black Blue Burgundy Camel Silver Checkered
ment process. Flag
Carefree’s two-piece re- Carefree Standard Vinyl Colors and Patterns
placement fabrics fit most brands vertical arm awning as- Better standard vinyl than competitive brands. They come with white
semblies and are available with Carefree’s one-of-a-kind vinyl Weatherguard for long life and great looks or optional white
FLXguard protective wrap. FLXguard (patent pending) for extra protection.
TM
Piece Fabrics
2 Two (2) Piece Standard Vinyl Replacement Fabric with White Weatherguard
Size Sierra Brown Bordeaux Teal Black/Gray Ocean Blue Black Fade Blue Fade Burgundy Fade Camel Fade Silver Fade Checkered Flag Sugg.
White Wthrgd White Wthrgd White Wthrgd White Wthrgd White Wthrgd White Wthrgd White Wthrgd White Wthrgd White Wthrgd White Wthrgd White Wthrgd Retail
14' 80148A00 80148B00 80148C00 80148D00 80148E00 80146E00 80146C00 80146A00 80146B00 80146D00 80149A00 $232
15' 80158A00 80158B00 80158C00 80158D00 80158E00 80156E00 80156C00 80156A00 80156B00 80156D00 80159A00 232
16' 80168A00 80168B00 80168C00 80168D00 80168E00 80166E00 80166C00 80166A00 80166B00 80166D00 80169A00 232
17' 80178A00 80178B00 80178C00 80178D00 80178E00 80176E00 80176C00 80176A00 80176B00 80176D00 80179A00 232
18' 80188A00 80188B00 80188C00 80188D00 80188E00 80186E00 80186C00 80186A00 80186B00 80186D00 80189A00 232
19' 80198A00 80198B00 80198C00 80198D00 80198E00 80196E00 80196C00 80196A00 80196B00 80196D00 80199A00 254
20' 80208A00 80208B00 80208C00 80208D00 80208E00 80206E00 80206C00 80206A00 80206B00 80206D00 80209A00 254
21' 80218A00 80218B00 80218C00 80218D00 80218E00 80216E00 80216C00 80216A00 80216B00 80216D00 80219A00 254
Also available with matching Weatherguard. See your dealer for details
Two (2) Piece Standard Vinyl Replacement Fabric with White FLXguard
Sierra Brn Bordeaux Teal Black/Gray Ocean Blue Black Fade Blue Fade Burg. Fade Camel Fade Silver Fade Chckrd Flg Sugg.
Size Wht FLXguard Wht FLXguard Wht FLXguard Wht FLXguard Wht FLXguard Wht FLXguard Wht FLXguard Wht FLXguard Wht FLXguard Wht FLXguard Wht FLXguard Retail
14' 80148A5B 80148B5B 80148C5B 80148D5B 80148E5B 80146E5B 80146C5B 80146A5B 80146B5B 80146D5B 80149A5B $305
15' 80158A5B 80158B5B 80158C5B 80158D5B 80158E5B 80156E5B 80156C5B 80156A5B 80156B5B 80156D5B 80159A5B 305
16' 80168A5B 80168B5B 80168C5B 80168D5B 80168E5B 80166E5B 80166C5B 80166A5B 80166B5B 80166D5B 80169A5B 305
17' 80178A5B 80178B5B 80178C5B 80178D5B 80178E5B 80176E5B 80176C5B 80176A5B 80176B5B 80176D5B 80179A5B 305
18' 80188A5B 80188B5B 80188C5B 80188D5B 80188E5B 80186E5B 80186C5B 80186A5B 80186B5B 80186D5B 80189A5B 305
19' 80198A5B 80198B5B 80198C5B 80198D5B 80198E5B 80196E5B 80196C5B 80196A5B 80196B5B 80196D5B 80199A5B 334
20' 80208A5B 80208B5B 80208C5B 80208D5B 80208E5B 80206E5B 80206C5B 80206A5B 80206B5B 80206D5B 80209A5B 334
21' 80218A5B 80218B5B 80218C5B 80218D5B 80218E5B 80216E5B 80216C5B 80216A5B 80216B5B 80216D5B 80219A5B 334
Two (2) Piece Standard Vinyl Replacement Fabric with Black FLXguard
Sierra Brn Bordeaux Teal Black/Gray Ocean Blue Black Fade Blue Fade Burg. Fade Camel Fade Silver Fade Chckrd Flg Sugg.
Size BLk FLXguard BLk FLXguard BLk FLXguard BLk FLXguard BLk FLXguard BLk FLXguard BLk FLXguard BLk FLXguard BLk FLXguard BLk FLXguard BLk FLXguard Retail
14' 80148A5A 80148B5A 80148C5A 80148D5A 80148E5A 80146E5A 80146C5A 80146A5A 80146B5A 80146D5A 80149A5A $305
15' 80158A5A 80158B5A 80158C5A 80158D5A 80158E5A 80156E5A 80156C5A 80156A5A 80156B5A 80156D5A 80159A5A 305
16' 80168A5A 80168B5A 80168C5A 80168D5A 80168E5A 80166E5A 80166C5A 80166A5A 80166B5A 80166D5A 80169A5A 305
17' 80178A5A 80178B5A 80178C5A 80178D5A 80178E5A 80176E5A 80176C5A 80176A5A 80176B5A 80176D5A 80179A5A 305
18' 80188A5A 80188B5A 80188C5A 80188D5A 80188E5A 80186E5A 80186C5A 80186A5A 80186B5A 80186D5A 80189A5A 305
19' 80198A5A 80198B5A 80198C5A 80198D5A 80198E5A 80196E5A 80196C5A 80196A5A 80196B5A 80196D5A 80199A5A 334
20' 80208A5A 80208B5A 80208C5A 80208D5A 80208E5A 80206E5A 80206C5A 80206A5A 80206B5A 80206D5A 80209A5A 334
21' 80218A5A 80218B5A 80218C5A 80218D5A 80218E5A 80216E5A 80216C5A 80216A5A 80216B5A 80216D5A 80219A5A 334
Weatherguard refers to final wrap of awning when awning is in the storage position. Size refers to center arm to center arm measurement of awning frame. Actual fabric size is 10” narrow than the listed size.
Other vinyl sizes (8'-13' and 22'-25') are also available as a special order. See your dealer for details. Additional charges may apply.
PRICES SUBJECT TO CHANGE WITHOUT NOTICE SPECIAL ORDER