Page 64 - 2019-Catalog-Full
P. 64
61 Ascent Roller Assemblies – Order optional mounting brackets separately. Actual length of Ascent (endcap to endcap) measures approximately 6" longer than fabric width.
TM
Roof Size Flange Size Fabric Width White Vinyl with Black Vinyl with Vinyl Fabric Standard Acrylic Fabric
Range (Inches) (Inches) (Inches) White Cover Black Cover Sugg. Retail Sugg. Retail
39" - 47" 44" - 52" 50" KB046002542 KB04662JV42 $550 $600
SECTION 3 • AWNINGS
48" - 53" 53" - 58" 56" KB052002542 KB05262JV42 550 600
54" - 59" 59" - 64" 62" KB058002542 KB05862JV42 550 600
60" - 65" 65" - 70" 68" KB064002542 KB06462JV42 550 600
66" - 71" 71" - 76" 74" KB070002542 KB07062JV42 550 600
72" - 77" 77" - 82" 80" KB076002542 KB07662JV42 550 600
78" - 83" 83" - 88" 86" KB082002542 KB08262JV42 550 600
84" - 89" 89" - 94" 92" KB088002542 KB08862JV42 550 600
90" - 95" 95" - 100" 98" KB094002542 KB09462JV42 550 600
96" - 101" 101" - 106" 104" KB100002542 KB10062JV42 680 750
102" - 107" 107" - 112" 110" KB106002542 KB10662JV42 680 750
108" - 113" 113" - 118" 116" KB112002542 KB11262JV42 680 750
114" - 119" 119" - 124" 122" KB118002542 KB11862JV42 680 750
120" - 125" 125" - 130" 128" KB124002542 KB12462JV42 680 750
126" - 131" 131" - 136" 134" KB130002542 KB13062JV42 680 750
132" - 137" 137" - 142" 140" KB136002542 KB13662JV42 760 850
138" - 143" 143" - 148" 146" KB142002542 KB14262JV42 760 850
144" - 149" 149" - 154" 152" KB148002542 KB14862JV42 760 850
150" - 155" 155" - 160" 158" KB154002542 KB15462JV42 760 850
156" - 161" 161" - 166" 164" KB160002542 KB16062JV42 760 850
162" - 167" 167" - 172" 170" KB166002542 KB16662JV42 760 850
168" - 173" 173" - 178" 176" KB172002542 KB17262JV42 820 930
174" - 179" 179" - 184" 182" KB178002542 KB17862JV42 820 930
180" - 185" 185" - 190" 188" KB184002542 KB18462JV42 820 930
186" - 191" 191" - 196" 194" KB184002542 KB19062JV42 820 930
192" - 197" 197" - 202" 200" KB196002542 KB19662JV42 820 930
198" - 203" 203" - 208" 206" KC202002542 KC20262JV42 1,350 1,450
204" - 209" 209" - 214" 212" KC208002542 KC20862JV42 1,350 1,450
210" - 215" 215" - 220" 218" KC214002542 KC21462JV42 1,350 1,450
216" - 221" 221" - 226" 224" KC220002542 KC22062JV42 1,350 1,450
222" - 227" 227" - 232" 230" KC226002542 KC22662JV42 1,350 1,450
228" - 233" 233" - 238" 236" KC232002542 KC23262JV42 1,350 1,450
234" - 239" 239" - 244" 242" KC238002542 KC23862JV42 1,350 1,450
240" - 245" 245" - 250" 248" KC244002542 KC24462JV42 1,500 1,600
246" - 251" 251" - 256" 254" KC250002542 KC25062JV42 1,500 1,600
252" - 257" 257" - 262" 260" KC256002542 KC25662JV42 1,500 1,600
258" - 263" 263" - 268" 266" KC262002542 KC26262JV42 1,500 1,600
264" - 269" 269" - 274" 272" KC268002542 KC26862JV42 1,500 1,600
270" - 275" 275" - 280" 278" KC274002542 KC27462JV42 1,500 1,600
276" - 281" 281" - 286" 284" KC280002542 KC28062JV42 1,500 1,600
287" - 292"
282 - 287" 293" - 298" 290" KC286002542 KC28662JV42 1,500 1,600
SPECIAL ORDER 294" - 299" 299" - 304" 302" KC298002542 KC29862JV42 1,600 1,700
KC29262JV42
1,700
1,600
296"
288" - 293"
KC292002542
308"
KC304002542
305" - 310"
1,700
KC30462JV42
1,600
300" - 305"
KC31062JV42
KC310002542
1,600
308" - 311"
311" - 316"
314"
1,700
312" - 317"
KC322002542
KC32262JV42
326"
323" - 328"
1,700
1,600
318" - 323" 317" - 322" 320" KC316002542 KC31662JV42 1,600 1,700
PRICES SUBJECT TO CHANGE WITHOUT NOTICE
324" - 329" 329" - 334" 332" KC328002542 KC32862JV42 1,600 1,700
330" - 335" 335" - 340" 338" KC334002542 KC33462JV42 1,600 1,700
336" - 341" 341" - 346" 344" KC340002542 KC34062JV42 1,650 1,750
342" - 347" 347" - 352" 350" KC346002542 KC34662JV42 1,650 1,750
348" - 353" 353" - 358" 356" KC352002542 KC35262JV42 1,650 1,750
354" - 359" 359" - 364" 362" KC358002542 KC35862JV42 1,650 1,750
360" - 365" 365" - 370" 368" KC364002542 KC36462JV42 1,650 1,750
366" - 371" 371" - 376" 374" KC370002542 KC37062JV42 1,650 1,750
372" - 377" 377" - 382" 380" KC376002542 KC37662JV42 1,650 1,750
378" - 383" 383" - 388" 386" KC382002542 KC38262JV42 1,650 1,750
Optional Ascent Mounting Brackets & Hardware $ Also available in other vinyl and acrylic colors. Additional charges may apply. See your dealer
TM
for details. Hint: If measurement runs in a fraction, round down to the nearest whole number.
Item White Black Sugg Retail
Two Bracket Mounting Kit for roof size range up to 113" KY5551 KY5561 $65 $ For use on slide face molding that is not a flat surface.
Three Bracket Mounting Kit for roof size range from 114" up to 197" KY5552 KY5562 65 See your dealer for details.
Five Bracket Mounting Kit for roof size range from 198" or longer KY5553 KY5563 105