Page 80 - 2022_McDowell-Cover_Catalog_Complete
P. 80
78
Replacement Fabrics For Slideouts
SECTION 03 Slideout Awning Vinyl Universal Replacement Fabrics
Quality • Value • Performance • Style
AWNINGS
Black Gray White
Fits all Carefree slideout products & Dometic/A&E Slidetoppers
ong lasting heavy-duty vinyl xtra reinforcement prevents the canopy from damage
L
E
Nylon webbing is sewn into the fabric around the Optional FLXguard (patent pending) fabric protection
polycord that slides into the awning rail is available as special order
White Vinyl Slideout Awning Replacement Fabric Black Vinyl Slideout Awning Replacement Fabric
with
with
with
Sugg.
with
Size MFG # Retail FLXguard Size MFG # Sugg. FLXguard Size MFG # Sugg. FLXguard Size MFG # Sugg. FLXguard
Retail
Retail
Retail
71" DG0710042 $153 $187 142" DG1420042 $196 $266 71" DG0716242 $153 $187 142" DG1426242 $196 $266
72" DG0720042 153 187 144" DG1440042 196 266 72" DG0726242 153 187 144" DG1446242 196 266
73" DG0730042 153 187 145" DG1450042 196 266 73" DG0736242 153 187 145" DG1456242 196 266
74" DG0740042 153 187 146" DG1460042 196 266 74" DG0746242 153 187 146" DG1466242 196 266
77" DG0770042 153 187 147" DG1470042 196 266 77" DG0776242 153 187 147" DG1476242 196 266
78" DG0780042 153 187 148" DG1480042 196 266 78" DG0786242 153 187 148" DG1486242 196 266
79" DG0790042 153 187 149" DG1490042 196 266 79" DG0796242 153 187 149" DG1496242 196 266
SPECIAL ORDER 81" DG0810042 153 187 151" DG1510042 196 266 81" DG0816242 153 187 151" DG1516242 196 266
DG1506242
150"
150"
266
196
187
266
80"
153
196
187
DG0806242
DG1500042
153
DG0800042
80"
152"
DG0826242
DG0820042
DG1526242
DG1520042
153
82"
196
266
187
196
152"
266
187
82"
153
153
DG0836242
83"
266
83"
196
DG0830042
187
153
266
153"
187
196
153"
DG1536242
DG1530042
84"
DG0850042
196
196
187
DG1556242
155"
DG1550042
155"
153
DG0856242
266
266
85"
85" DG0840042 153 187 154" DG1540042 196 266 84" DG0846242 153 187 154" DG1546242 196 266
153
187
86" DG0860042 153 187 156" DG1560042 196 266 86" DG0866242 153 187 156" DG1566242 196 266
PRICES SUBJECT TO CHANGE WITHOUT NOTICE
88" DG0880042 153 187 157" DG1570042 196 266 88" DG0886242 153 187 157" DG1576242 196 266
89" DG0890042 153 187 158" DG1580042 196 266 89" DG0896242 153 187 158" DG1586242 196 266
90" DG0900042 153 187 159" DG1590042 196 266 90" DG0906242 153 187 159" DG1596242 196 266
91" DG0910042 153 187 160" DG1600042 196 266 91" DG0916242 153 187 160" DG1606242 196 266
109" DG1090042 153 187 161" DG1610042 196 266 109" DG1096242 153 187 161" DG1616242 196 266
117" DG1170042 153 187 162" DG1620042 196 266 117" DG1176242 153 187 162" DG1626242 196 266
126" DG1260042 $196 $266 163" DG1630042 196 266 126" DG1266242 $196 $266 163" DG1636242 196 266
127" DG1270042 196 266 164" DG1640042 196 266 127" DG1276242 196 266 164" DG1646242 196 266
133" DG1330042 196 266 165" DG1650042 196 266 133" DG1336242 196 266 165" DG1656242 196 266
140" DG1400042 196 266 166" DG1660042 196 266 140" DG1406242 196 266 166" DG1666242 196 266
141" DG1410042 196 266 168" DG1680042 196 266 141" DG1416242 196 266 168" DG1662042 196 266
Size refers to actual canopy length. All canopies have 42" extension. Other styles & colors of fabrics available as special order. Slideout Replacement Canopies with FLXguard are special order only. See your dealer for details. Additional charges may apply.
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov.