Page 83 - 2024_ArrowCatalog_Complete
P. 83
81
Sideout Kover III
TM
Quality • Value • Performance • Style SECTION 03
“Notice how the SideOut Kover III slideout AWNINGS
awning integrates with the patio and window The SideOut Kover III with an aluminum cover
to protect the fabric is shown top. The SOK III
awnings for a sleek, modern unified look.” with wind deflector is shown below.
Works automatically with your slideroom Available in standard white, black and satin.
Helps protect from damaging leaves, debris and water. White comes with matching white brackets and endcaps
while all other colors come with black.
Concealed, built-in cradle support
B
Prevents the roller assembly from sagging illow-free fabric while traveling.
Covered and concealed mounting screws Deflector and optional cover prevent flapping in the wind.
Enhances the unified, sleek, modern look of your RV. NOTE: If room has been pre-fabricated with slide topper access plates,
contact Carefree for access plate adaptor brackets, making installing
xtruded aluminum for long lasting durability. Carefree slide awnings even easier.
E
Roller tube, bracket assemblies, wind deflector and cover White – BX0013-2-WHT Black – BX0013-2-BLK
SideOut Kover III with Deflector & SideOut Kover III with Cover Complete – Includes awning rail
Includes roller assembly, wind deflector (and/or cover), Standard Standard
mounting hardware & awning rail. Note: Actual length of White Vinyl Black Vinyl White Vinyl Black Vinyl Acrylic Fabric Acrylic Fabric
SideOut Kover III (endcap to endcap) measures approx. Fabric with Fabric with Fabric with Fabric with with Deflector with Cover
6” longer than the fabric width. White Deflector Black Deflector White Cover Black Cover White, satin or black cover White, satin or black cover
Roof Size Flange Size Fabric White Deflector Black Deflector Sugg. White Cover Black Cover Sugg. Sugg. Sugg.
Range Range Width Arrow/MFG # Arrow/MFG # Retail Arrow/MFG # Arrow/MFG # Retail Retail Retail
54" – 61" 59" – 66" 65" UQ0610025 UQ06162JV $538 UP0610025 UP06162JV $624 $600 $687
62"– 69" 67" – 74" 73" UQ0690025 UQ06962JV 538 UP0690025 UP06962JV 624 600 687
70" – 77" 75" – 82" 81" UQ0770025 UQ07762JV 538 UP0770025 UP07762JV 624 600 687
78" – 85" 83" – 90" 89" UQ0850025 UQ08562JV 538 UP0850025 UP08562JV 624 600 687
86" – 93" 91" – 98" 97" UQ0930025 UQ09362JV 538 UP0930025 UP09362JV 624 600 687
94" – 101" 99" – 106" 105" UQ1010025 UQ10162JV $650 UP1010025 UP10162JV $799 $738 $888
102"– 109" 107" – 114" 113" UQ1090025 UQ10962JV 650 UP1090025 UP10962JV 799 738 888 PRICES SUBJECT TO CHANGE WITHOUT NOTICE
110" – 117" 115" – 122" 121" UQ1170025 UQ11762JV 650 UP1170025 UP11762JV 799 738 888
118" – 125" 123" – 130" 129" UQ1250025 UQ12562JV 650 UP1250025 UP12562JV 799 738 888
126" – 133" 131" – 138" 137" UQ1330025 UQ13362JV $749 UP1330025 UP13362JV $899 $862 $1,012
134" – 141" 139" – 146" 145" UQ1410025 UQ14162JV 749 UP1410025 UP14162JV 899 862 1,012
142" – 149" 147" – 154" 153" 050266/UQ1490025 UQ14962JV 749 UP1490025 UP14962JV 899 862 1,012
150" – 157" 155" – 162" 161" UQ1570025 UQ15762JV 749 UP1570025 UP15762JV 899 862 1,012
158" – 165" 163" – 170" 169" UQ1650025 UQ16562JV 749 UP1650025 UP16562JV 899 862 1,012
166" – 173" 171" – 178" 177" UQ1730025 UQ17362JV $824 UP1730025 UP17362JV $974 $937 $1,111
174" – 181" 179" – 186" 185" UQ1810025 UQ18162JV 824 UP1810025 UP18162JV 974 937 1,111
182" – 189" 187" – 194" 193" UQ1890025 UQ18962JV 824 UP1890025 UP18962JV 974 937 1,111
Also available in other vinyl and acrylic colors. Additional charges may apply. See your dealer for details. HINT: If measurement ends in a fraction, round down to the nearest whole number. SPECIAL ORDER
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov.