Page 88 - 2024_ArrowCatalog_Complete
P. 88
86
Replacement Fabrics For Slideouts
SECTION 03 Slideout Awning Vinyl Universal Replacement Fabrics
Quality • Value • Performance • Style
AWNINGS
Black Gray White
Fits all Carefree slideout products plus Solera and Dometic/A&E Slidetoppers
L
E
ong lasting heavy-duty vinyl xtra reinforcement prevents the canopy from damage
Nylon webbing is sewn into the fabric around the Optional FLXguard (patent pending) fabric protection
polycord that slides into the awning rail is available as special order
White Vinyl Slideout Awning Replacement Fabric Black Vinyl Slideout Awning Replacement Fabric
Size Part # Sugg. with Size Part # Sugg. with Size Part # Sugg. with Size Part # Sugg. with
Retail FLXguard Retail FLXguard Retail FLXguard Retail FLXguard
71" DG0710042 $164 $201 142" DG1420042 $210 $285 71" DG0716242 $164 $201 142" DG1426242 $210 $285
72" DG0720042 164 201 144" DG1440042 210 285 72" DG0726242 164 201 144" DG1446242 210 285
73" DG0730042 164 201 145" DG1450042 210 285 73" DG0736242 164 201 145" DG1456242 210 285
74" DG0740042 164 201 146" DG1460042 210 285 74" DG0746242 164 201 146" DG1466242 210 285
77" DG0770042 164 201 147" DG1470042 210 285 77" DG0776242 164 201 147" DG1476242 210 285
78" DG0780042 164 201 148" DG1480042 210 285 78" DG0786242 164 201 148" DG1486242 210 285
79" DG0790042 164 201 149" DG1490042 210 285 79" DG0796242 164 201 149" DG1496242 210 285
DG0800042
164
DG1500042
210
150"
201
DG0806242
164
285
80"
201
150"
DG1506242
210
285
SPECIAL ORDER 81" DG0810042 164 201 151" DG1510042 210 285 81" DG0816242 164 201 151" DG1516242 210 285
80"
DG1526242
DG0826242
DG1520042
285
152"
210
82"
285
201
DG0820042
164
201
210
152"
164
82"
210
285
DG0836242
153"
164
201
285
210
DG1536242
83"
201
153"
DG0830042
164
DG1530042
83"
DG1540042
DG1546242
DG0840042
DG0846242
154"
164
84"
164
84"
285
210
201
154"
201
210
285
85"
201
DG1566242
210
285
156"
DG1560042
86"
DG0860042
210
285
156"
DG0866242
164
201
86" DG0850042 164 201 155" DG1550042 210 285 85" DG0856242 164 201 155" DG1556242 210 285
164
PRICES SUBJECT TO CHANGE WITHOUT NOTICE
88" DG0880042 164 201 157" DG1570042 210 285 88" DG0886242 164 201 157" DG1576242 210 285
89" DG0890042 164 201 158" DG1580042 210 285 89" DG0896242 164 201 158" DG1586242 210 285
90" DG0900042 164 201 159" DG1590042 210 285 90" DG0906242 164 201 159" DG1596242 210 285
91" DG0910042 164 201 160" DG1600042 210 285 91" DG0916242 164 201 160" DG1606242 210 285
109" DG1090042 164 201 161" DG1610042 210 285 109" DG1096242 164 201 161" DG1616242 210 285
117" DG1170042 164 201 162" DG1620042 210 285 117" DG1176242 164 201 162" DG1626242 210 285
126" DG1260042 $210 $285 163" DG1630042 210 285 126" DG1266242 210 $285 163" DG1636242 210 285
127" DG1270042 210 285 164" DG1640042 210 285 127" DG1276242 210 285 164" DG1646242 210 285
133" DG1330042 210 285 165" DG1650042 210 285 133" DG1336242 210 285 165" DG1656242 210 285
140" DG1400042 210 285 166" DG1660042 210 285 140" DG1406242 210 285 166" DG1666242 210 285
141" DG1410042 210 285 168" DG1680042 210 285 141" DG1416242 210 285 168" DG1662042 210 285
Size refers to actual canopy length. All canopies have 42" extension. Other styles & colors of fabrics available as special order. Slideout Replacement Canopies with FLXguard are special order only. See your dealer for details. Additional charges may apply.
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov.